Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
D. Röpert | 1 | - | - | - | 10 | - | 1 | 10 | 11 |
F. Cerio | - | - | - | - | 4 | - | - | 4 | 4 |
G. Dröge | 3 | - | - | - | 1 | - | 3 | 1 | 4 |
J. Holetschek | - | - | - | - | - | - | - | - | - |
R. Admin | - | - | - | - | 4 | - | - | 4 | 4 |
Back