Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | 5 | 5 |
Feature | 1 | 5 | 6 |
Task | 1 | 1 | 2 |
Support | 2 | 6 | 8 |
Data | - | 2 | 2 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 4 | 19 | 23 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
D. Röpert | 1 | 10 | 11 |
F. Cerio | - | 4 | 4 |
G. Dröge | 3 | 1 | 4 |
J. Holetschek | - | - | - |
R. Admin | - | 4 | 4 |
Author
open | closed | Total | |
---|---|---|---|
D. Röpert | - | - | - |
F. Cerio | - | - | - |
G. Dröge | 4 | 19 | 23 |
J. Holetschek | - | - | - |
R. Admin | - | - | - |