Reports
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
A. Güntsch | - | - | - | - | - | - | - | - | - |
D. Röpert | - | - | - | - | - | - | - | - | - |
G. Dröge | 11 | - | - | - | 7 | - | 11 | 7 | 18 |
J. Holetschek | - | - | - | - | - | - | - | - | - |
J. Marquardt | 2 | - | - | - | - | - | 2 | - | 2 |
R. Admin | - | - | - | - | - | - | - | - | - |
Back