Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
A. Güntsch | - | - | - | - | - | - | - | - | - |
D. Röpert | 1 | - | - | - | - | - | 1 | - | 1 |
G. Dröge | 12 | - | - | - | 5 | - | 12 | 5 | 17 |
J. Holetschek | - | - | - | - | - | - | - | - | - |
J. Marquardt | - | - | - | - | 1 | - | - | 1 | 1 |
R. Admin | - | - | - | - | - | - | - | - | - |
Back