Reports
Author
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
A. Güntsch | 3 | - | - | - | - | - | 3 | - | 3 |
D. Fichtmüller | 2 | - | - | 1 | - | - | 3 | - | 3 |
D. Röpert | - | - | - | - | - | - | - | - | - |
G. Dröge | - | - | - | - | - | - | - | - | - |
J. Holetschek | - | - | - | - | - | - | - | - | - |
R. Admin | - | - | - | - | - | - | - | - | - |
Back